Original Entex™ Specification:
Stock Code | Material | Outside Diameter (mm) | Inside Diameter (mm) | Free Length (mm) | Wire Diameter (mm) | Rate N/mm | Approx Solid Height (mm) | More Details |
---|---|---|---|---|---|---|---|---|
1063 | SS | 15.88 | 12.22 | 76.2 | 1.83 | 2.22 | 33.92 | View Product |
118 | CS | 15.88 | 12.22 | 63.5 | 1.83 | 3.41 | 25.91 | View Product |
1054 | SS | 15.88 | 12.22 | 38.1 | 1.83 | 4.73 | 18.38 | View Product |
115 | CS | 15.88 | 12.22 | 50.8 | 1.83 | 4.48 | 20.83 | View Product |
1060 | SS | 15.88 | 12.22 | 63.5 | 1.83 | 2.67 | 28.99 | View Product |
1057 | SS | 15.88 | 12.22 | 50.8 | 1.83 | 3.41 | 23.68 | View Product |
106 | CS | 15.88 | 12.22 | 25.4 | 1.83 | 8.06 | 13.2 | View Product |
1069 | SS | 15.88 | 12.22 | 101.6 | 1.83 | 1.62 | 44.71 | View Product |
108 | CS | 15.88 | 13.04 | 31.75 | 1.42 | 1.49 | 16 | View Product |
1068 | SS | 15.88 | 13.04 | 101.6 | 1.42 | 0.67 | 28.95 | View Product |
1050 | SS | 15.88 | 13.04 | 31.75 | 1.42 | 2.25 | 11.17 | View Product |
1065 | SS | 15.88 | 13.04 | 88.9 | 1.42 | 0.77 | 25.67 | View Product |
126 | CS | 15.88 | 13.04 | 101.6 | 1.42 | 0.74 | 29.21 | View Product |
1062 | SS | 15.88 | 13.04 | 76.2 | 1.42 | 0.9 | 22.4 | View Product |
1059 | SS | 15.88 | 13.04 | 63.5 | 1.42 | 1.06 | 19.56 | View Product |
1056 | SS | 15.88 | 13.04 | 50.8 | 1.42 | 1.35 | 16.14 | View Product |
1053 | SS | 15.88 | 13.04 | 38.1 | 1.42 | 1.83 | 12.87 | View Product |
111 | CS | 15.88 | 13.04 | 38.1 | 1.42 | 2.45 | 11.43 | View Product |
105 | CS | 15.88 | 13.04 | 25.4 | 1.42 | 1.93 | 13.2 | View Product |
114 | CS | 15.88 | 13.04 | 50.8 | 1.42 | 1.66 | 14.99 | View Product |
117 | CS | 15.88 | 13.04 | 63.5 | 1.42 | 1.36 | 17.78 | View Product |
120 | CS | 15.88 | 13.04 | 76.2 | 1.42 | 1.05 | 21.84 | View Product |
1047 | SS | 15.88 | 13.04 | 25.4 | 1.42 | 2.98 | 9.32 | View Product |
123 | CS | 15.88 | 13.04 | 88.9 | 1.42 | 0.88 | 25.4 | View Product |
152 | CS | 19.05 | 13.15 | 114.3 | 2.95 | 9.63 | 61.98 | View Product |
131 | CS | 19.05 | 13.15 | 25.4 | 2.95 | 44.66 | 18.28 | View Product |
1088 | SS | 19.05 | 13.15 | 76.2 | 2.95 | 10.94 | 50.24 | View Product |
1082 | SS | 19.05 | 13.15 | 50.8 | 2.95 | 17.43 | 34.33 | View Product |
149 | CS | 19.05 | 13.15 | 101.6 | 2.95 | 9.46 | 63 | View Product |
1085 | SS | 19.05 | 13.15 | 63.5 | 2.95 | 13.44 | 42.28 | View Product |
146 | CS | 19.05 | 13.15 | 88.9 | 2.95 | 11.21 | 54.36 | View Product |
1094 | SS | 19.05 | 13.15 | 101.6 | 2.95 | 7.93 | 66.44 | View Product |
143 | CS | 19.05 | 13.15 | 76.2 | 2.95 | 13.31 | 46.99 | View Product |
1097 | SS | 19.05 | 13.15 | 114.3 | 2.95 | 7.05 | 73.18 | View Product |
140 | CS | 19.05 | 13.15 | 63.5 | 2.95 | 16.29 | 39.62 | View Product |
137 | CS | 19.05 | 13.15 | 50.8 | 2.95 | 21.01 | 32.51 | View Product |
134 | CS | 19.05 | 13.15 | 38.1 | 2.95 | 25.39 | 27.94 | View Product |
1091 | SS | 19.05 | 13.15 | 88.9 | 2.95 | 9.22 | 58.19 | View Product |
1079 | SS | 19.05 | 13.15 | 38.1 | 2.95 | 24.41 | 26.66 | View Product |
1076 | SS | 19.05 | 13.15 | 31.75 | 2.95 | 31.11 | 22.54 | View Product |
1073 | SS | 19.05 | 13.15 | 25.4 | 2.95 | 41.75 | 18.71 | View Product |
133 | CS | 19.05 | 14.37 | 38.1 | 2.34 | 10.51 | 19.81 | View Product |
1072 | SS | 19.05 | 14.37 | 25.4 | 2.34 | 14.78 | 14.84 | View Product |
151 | CS | 19.05 | 14.37 | 114.3 | 2.34 | 3.5 | 48.01 | View Product |
145 | CS | 19.05 | 14.37 | 88.9 | 2.34 | 4.55 | 38.36 | View Product |
1075 | SS | 19.05 | 14.37 | 31.75 | 2.34 | 11.01 | 17.88 | View Product |
142 | CS | 19.05 | 14.37 | 76.2 | 2.34 | 5.25 | 34.04 | View Product |
1078 | SS | 19.05 | 14.37 | 38.1 | 2.34 | 8.77 | 20.91 | View Product |
1090 | SS | 19.05 | 14.37 | 88.9 | 2.34 | 3.4 | 44.52 | View Product |
139 | CS | 19.05 | 14.37 | 63.5 | 2.34 | 6.3 | 29.21 | View Product |
Compression springs are a common and affordable way to store energy as elastic strain and release it when necessary. Compression springs can be used in many settings due to their highly elastic and corrosion-resistant materials.
Compression springs operate by twisting their wire around a spiral, causing a linear axial deflection. This twisting stresses the wire and is essential for its operation.
Manufacturers widely use compression springs as they are robust, easy to assemble and cost-effective. They come in many shapes and sizes, including cylindrical, conical, barrel, hourglass and helical compression springs. This allows them to meet many requirements related to force, fatigue, environment, size, and cost.
Many industries use compression springs in various applications, including:
Compression springs are made from various materials such as carbon steel, stainless steel, phosphor bronze, and nickel alloys. The material chosen depends on the specific design requirements.
When buying, consider the following factors:
Entex™™ has over 70 years of experience in designing and making springs. They offer a wide variety of standard-sized compression, extension, torsion, and die springs. These stock springs are good for testing custom springs or as cheaper options for small projects.
Coil Springs Direct Ltd offers a variety of springs, including compression, torsion, and extension springs. We also offer custom springs, spring clips, and wire shapes. as well as design and supply services.
With over 1300 springs in stock, ready to deliver the next-day. Please contact us to learn more about our spring range.
Coil Springs Direct Ltd holds the following certifications:
Coil Springs Direct Ltd is committed to providing high-quality, reliable products that meet customer specifications and regulatory requirements. Our Quality Management System (QMS) drives continual improvement and enhances customer service, ensuring satisfaction with product quality, reliability, delivery, and service.
Coil Springs Direct works to quickly find and fix any issues to minimize impact on customers.
We will set goals to make things better for our customers by improving efficiency and adding value. We will also focus on product quality, reliability, delivery, and customer service.