Original Entex™ Specification:
Stock Code | Material | Outside Diameter (mm) | Inside Diameter (mm) | Free Length (mm) | Wire Diameter (mm) | Rate N/mm | Approx Solid Height (mm) | More Details |
---|---|---|---|---|---|---|---|---|
3266 | CS | 3.96 | 3.14 | 15.88 | 0.41 | 0.53 | 6.61 | View Product |
81 | CS | 11.13 | 9.09 | 76.2 | 1.02 | 0.53 | 22.35 | View Product |
915 | SS | 4.78 | 3.86 | 19.05 | 0.46 | 0.54 | 5.59 | View Product |
3046 | CS | 1.57 | 1.07 | 14.27 | 0.25 | 0.55 | 10.13 | View Product |
3118 | CS | 2.39 | 1.79 | 12.7 | 0.3 | 0.55 | 6.99 | View Product |
987 | SS | 9.53 | 7.71 | 63.5 | 0.91 | 0.56 | 17.81 | View Product |
960 | SS | 7.95 | 6.33 | 57.15 | 0.81 | 0.57 | 17.02 | View Product |
36 | CS | 7.95 | 6.53 | 38.1 | 0.71 | 0.57 | 9.91 | View Product |
3092 | CS | 2.39 | 1.89 | 6.35 | 0.25 | 0.57 | 2.99 | View Product |
3396 | CS | 7.95 | 6.33 | 50.8 | 0.81 | 0.58 | 20.67 | View Product |
3432 | CS | 11.13 | 9.51 | 31.75 | 0.81 | 0.58 | 8.08 | View Product |
3188 | CS | 3.18 | 2.46 | 12.7 | 0.36 | 0.59 | 6.03 | View Product |
3418 | CS | 9.53 | 7.91 | 38.1 | 0.81 | 0.59 | 12.03 | View Product |
3324 | CS | 4.78 | 3.86 | 15.88 | 0.46 | 0.6 | 6.15 | View Product |
3298 | CS | 3.96 | 2.94 | 31.75 | 0.51 | 0.6 | 16.53 | View Product |
3260 | CS | 3.96 | 3.14 | 14.27 | 0.41 | 0.6 | 6.02 | View Product |
3354 | CS | 6.35 | 5.23 | 19.05 | 0.56 | 0.6 | 6.5 | View Product |
3444 | CS | 12.7 | 10.88 | 38.1 | 0.91 | 0.6 | 9.4 | View Product |
3232 | CS | 3.18 | 2.26 | 31.75 | 0.46 | 0.61 | 19.68 | View Product |
60 | CS | 9.53 | 7.71 | 63.5 | 0.91 | 0.61 | 18.54 | View Product |
984 | SS | 9.53 | 7.71 | 57.15 | 0.91 | 0.62 | 16.28 | View Product |
3040 | CS | 1.57 | 1.07 | 12.7 | 0.25 | 0.63 | 9.07 | View Product |
3112 | CS | 2.39 | 1.79 | 11.13 | 0.3 | 0.63 | 6.2 | View Product |
957 | SS | 7.95 | 6.33 | 50.8 | 0.81 | 0.64 | 15.24 | View Product |
234 | CS | 50.8 | 44.3 | 127 | 3.25 | 0.66 | 59.18 | View Product |
15 | CS | 6.35 | 5.13 | 25.4 | 0.61 | 0.66 | 8.13 | View Product |
927 | SS | 6.35 | 5.13 | 25.4 | 0.61 | 0.67 | 7.37 | View Product |
3292 | CS | 3.96 | 2.94 | 28.58 | 0.51 | 0.67 | 14.93 | View Product |
1068 | SS | 15.88 | 13.04 | 101.6 | 1.42 | 0.67 | 28.95 | View Product |
3318 | CS | 4.78 | 3.86 | 14.27 | 0.46 | 0.68 | 5.63 | View Product |
3254 | CS | 3.96 | 3.14 | 12.7 | 0.41 | 0.68 | 5.46 | View Product |
3226 | CS | 3.18 | 2.26 | 28.58 | 0.46 | 0.68 | 17.82 | View Product |
907 | SS | 3.18 | 2.36 | 19.05 | 0.41 | 0.68 | 8.13 | View Product |
3346 | CS | 4.78 | 3.66 | 28.58 | 0.56 | 0.68 | 13.2 | View Product |
3182 | CS | 3.18 | 2.46 | 11.13 | 0.36 | 0.69 | 5.34 | View Product |
33 | CS | 7.95 | 6.53 | 31.75 | 0.71 | 0.7 | 8.38 | View Product |
981 | SS | 9.53 | 7.71 | 50.8 | 0.91 | 0.7 | 14.61 | View Product |
78 | CS | 11.13 | 9.09 | 63.5 | 1.02 | 0.7 | 17.27 | View Product |
3366 | CS | 6.35 | 4.73 | 63.5 | 0.81 | 0.7 | 35.27 | View Product |
3008 | CS | 1.57 | 1.17 | 4.78 | 0.2 | 0.7 | 2.82 | View Product |
3442 | CS | 12.7 | 10.88 | 31.75 | 0.91 | 0.72 | 8.16 | View Product |
3414 | CS | 9.53 | 7.91 | 31.75 | 0.81 | 0.72 | 10.19 | View Product |
3034 | CS | 1.57 | 1.07 | 11.13 | 0.25 | 0.72 | 7.98 | View Product |
3430 | CS | 11.13 | 9.51 | 25.4 | 0.81 | 0.73 | 6.8 | View Product |
954 | SS | 7.95 | 6.33 | 44.45 | 0.81 | 0.74 | 13.47 | View Product |
126 | CS | 15.88 | 13.04 | 101.6 | 1.42 | 0.74 | 29.21 | View Product |
3106 | CS | 2.39 | 1.79 | 9.53 | 0.3 | 0.75 | 5.41 | View Product |
3286 | CS | 3.96 | 2.94 | 25.4 | 0.51 | 0.76 | 13.32 | View Product |
900 | SS | 3.18 | 2.58 | 6.35 | 0.3 | 0.77 | 2.29 | View Product |
1065 | SS | 15.88 | 13.04 | 88.9 | 1.42 | 0.77 | 25.67 | View Product |
Compression springs are a common and affordable way to store energy as elastic strain and release it when necessary. Compression springs can be used in many settings due to their highly elastic and corrosion-resistant materials.
Compression springs operate by twisting their wire around a spiral, causing a linear axial deflection. This twisting stresses the wire and is essential for its operation.
Manufacturers widely use compression springs as they are robust, easy to assemble and cost-effective. They come in many shapes and sizes, including cylindrical, conical, barrel, hourglass and helical compression springs. This allows them to meet many requirements related to force, fatigue, environment, size, and cost.
Many industries use compression springs in various applications, including:
Compression springs are made from various materials such as carbon steel, stainless steel, phosphor bronze, and nickel alloys. The material chosen depends on the specific design requirements.
When buying, consider the following factors:
Entex™™ has over 70 years of experience in designing and making springs. They offer a wide variety of standard-sized compression, extension, torsion, and die springs. These stock springs are good for testing custom springs or as cheaper options for small projects.
Coil Springs Direct Ltd offers a variety of springs, including compression, torsion, and extension springs. We also offer custom springs, spring clips, and wire shapes. as well as design and supply services.
With over 1300 springs in stock, ready to deliver the next-day. Please contact us to learn more about our spring range.
Coil Springs Direct Ltd holds the following certifications:
Coil Springs Direct Ltd is committed to providing high-quality, reliable products that meet customer specifications and regulatory requirements. Our Quality Management System (QMS) drives continual improvement and enhances customer service, ensuring satisfaction with product quality, reliability, delivery, and service.
Coil Springs Direct works to quickly find and fix any issues to minimize impact on customers.
We will set goals to make things better for our customers by improving efficiency and adding value. We will also focus on product quality, reliability, delivery, and customer service.