Original Entex™ Specification:
Stock Code | Inside Diameter (mm) | Wire Diameter (mm) | Hand | Rod Size (mm) | Torque Per Turn N/mm | Legs Angular | Legs Length (mm) | More Details |
---|---|---|---|---|---|---|---|---|
1522-RH | 4.69 | 0.711 | Right | 4 | 123.58 | 0 | 22.9 | View Product |
1642-LH | 21.44 | 2.032 | Left | 18 | 1325.01 | 0 | 86.4 | View Product |
1524-LH | 4.98 | 0.356 | Left | 4 | 7.82 | 0 | 22.9 | View Product |
1524-RH | 4.98 | 0.356 | Right | 4 | 7.82 | 0 | 22.9 | View Product |
1640-RH | 18.76 | 2.337 | Right | 16 | 2866.36 | 0 | 86.4 | View Product |
1526-LH | 4.84 | 0.457 | Left | 4 | 16.73 | 0 | 22.9 | View Product |
1526-RH | 4.84 | 0.457 | Right | 4 | 16.73 | 0 | 22.9 | View Product |
1647-LH | 23.72 | 2.337 | Left | 20 | 1898.34 | 0 | 96.5 | View Product |
1514-LH | 3.53 | 0.508 | Left | 3 | 37.62 | 0 | 17.8 | View Product |
1528-LH | 4.8 | 0.508 | Left | 4 | 25.44 | 0 | 22.9 | View Product |
1506-RH | 2.32 | 0.508 | Right | 2 | 61.31 | 0 | 12.7 | View Product |
1653-RH | 30.62 | 2.337 | Right | 25.4 | 1501 | 0 | 139.7 | View Product |
1502-LH | 2.34 | 0.406 | Left | 2 | 30.25 | 0 | 12.7 | View Product |
1502-RH | 2.34 | 0.406 | Right | 2 | 30.25 | 0 | 12.7 | View Product |
1653-LH | 30.62 | 2.337 | Left | 25.4 | 1501 | 0 | 139.7 | View Product |
1504-LH | 2.32 | 0.457 | Left | 2 | 40.96 | 0 | 12.7 | View Product |
1504-RH | 2.32 | 0.457 | Right | 2 | 40.96 | 0 | 12.7 | View Product |
1651-RH | 30.98 | 2.032 | Right | 25.4 | 856.95 | 0 | 139.7 | View Product |
1506-LH | 2.32 | 0.508 | Left | 2 | 61.31 | 0 | 12.7 | View Product |
1651-LH | 30.98 | 2.032 | Left | 25.4 | 856.95 | 0 | 139.7 | View Product |
1647-RH | 23.72 | 2.337 | Right | 20 | 1898.34 | 0 | 96.5 | View Product |
1508-LH | 3.63 | 0.356 | Left | 3 | 12.2 | 0 | 17.8 | View Product |
1508-RH | 3.63 | 0.356 | Right | 3 | 12.2 | 0 | 17.8 | View Product |
1649-RH | 23.94 | 2.032 | Right | 20 | 1089.1 | 0 | 109.2 | View Product |
1510-LH | 3.58 | 0.406 | Left | 3 | 17.83 | 0 | 17.8 | View Product |
1510-RH | 3.58 | 0.406 | Right | 3 | 17.83 | 0 | 17.8 | View Product |
1649-LH | 23.94 | 2.032 | Left | 20 | 1089.1 | 0 | 109.2 | View Product |
1512-LH | 3.56 | 0.457 | Left | 3 | 24.84 | 0 | 17.8 | View Product |
1512-RH | 3.56 | 0.457 | Right | 3 | 24.84 | 0 | 17.8 | View Product |
1640-LH | 18.76 | 2.337 | Left | 16 | 2866.36 | 0 | 86.4 | View Product |
1602-LH | 12.09 | 1.016 | Left | 10 | 148.37 | 0 | 55.9 | View Product |
1536-RH | 6.01 | 0.61 | Right | 5 | 42.32 | 0 | 27.9 | View Product |
1532-LH | 6.16 | 0.457 | Left | 5 | 12.05 | 0 | 27.9 | View Product |
1538-RH | 5.93 | 0.711 | Right | 5 | 87.87 | 0 | 27.9 | View Product |
1536-LH | 6.01 | 0.61 | Left | 5 | 42.32 | 0 | 27.9 | View Product |
1634-LH | 16.42 | 2.032 | Left | 14 | 2107.64 | 0 | 76.2 | View Product |
1540-LH | 5.89 | 0.813 | Left | 5 | 169.69 | 0 | 27.9 | View Product |
1636-LH | 16.32 | 2.337 | Left | 14 | 3646.13 | 0 | 76.2 | View Product |
1534-RH | 6.1 | 0.508 | Right | 5 | 18.4 | 0 | 27.9 | View Product |
1534-LH | 6.1 | 0.508 | Left | 5 | 18.4 | 0 | 27.9 | View Product |
1636-RH | 16.32 | 2.337 | Right | 14 | 3646.13 | 0 | 73.7 | View Product |
1540-RH | 5.89 | 0.813 | Right | 5 | 169.69 | 0 | 27.9 | View Product |
1634-RH | 16.42 | 2.032 | Right | 14 | 2107.64 | 0 | 76.2 | View Product |
1632-RH | 16.57 | 1.829 | Right | 14 | 1008.47 | 0 | 76.2 | View Product |
1532-RH | 6.16 | 0.457 | Right | 5 | 12.05 | 0 | 27.9 | View Product |
1538-LH | 5.93 | 0.711 | Left | 5 | 87.87 | 0 | 27.9 | View Product |
1542-RH | 5.85 | 0.914 | Right | 5 | 269.26 | 0 | 27.9 | View Product |
1632-LH | 16.57 | 1.829 | Left | 14 | 1008.47 | 0 | 76.2 | View Product |
1530-LH | 6.24 | 0.406 | Left | 5 | 8.33 | 0 | 30.5 | View Product |
1530-RH | 6.24 | 0.406 | Right | 5 | 8.33 | 0 | 30.5 | View Product |
Coil Springs Direct are the UKs only supplier of Entex™ specification torsion springs, known for their robust and precise spring designs. Designed to meet the rigorous demands of industrial applications, our torsion springs are crafted with quality in mind, including large torsion springs UK for high-load uses.
Why Choose Our Torsion Springs?
Coil Springs Direct is committed to providing torsion springs UK that set the standard for quality and performance. Here are some of the reasons why our torsion springs stand out.
Applications of Our Torsion Springs UK
Coil Springs Direct serves a wide range of industries with our premium torsion springs, including:
Our springs are commonly used in a variety of applications where precision and strength are key.
Choosing the Right Torsion Springs UK for Your Needs
Selecting the appropriate torsion spring is crucial for the success of your project. Consider factors such as torque requirements, dimensions, leg length, and environmental conditions. Our knowledgeable team is ready to assist you in finding the spring that meets your exact needs.
Custom Torsion Springs for Unique Applications
Have a unique application? Coil Springs Direct specialises in providing custom torsion springs tailored to your project's specific requirements. Whether it is for compression spring assemblies or unique garage door systems, we have you covered. Contact us today to discuss your needs, and let us create a customised spring solution for you.
Coil Springs Direct is your go-to source for high-quality torsion springs UK and related solutions. Explore our springs catalogue or reach out to us for custom spring designs and solutions. Trust in our commitment to precision engineering, durability, and unmatched performance in every torsion spring.