Original Entex™ Specification:
Stock Code | Inside Diameter (mm) | Wire Diameter (mm) | Hand | Rod Size (mm) | Torque Per Turn N/mm | Legs Angular | Legs Length (mm) | More Details |
---|---|---|---|---|---|---|---|---|
1625-LH | 14.1 | 1.829 | Left | 12 | 1385.74 | 90 | 63.5 | View Product |
1625-RH | 14.1 | 1.829 | Right | 12 | 1385.74 | 90 | 63.5 | View Product |
1626-LH | 13.98 | 2.032 | Left | 12 | 2775.49 | 0 | 63.5 | View Product |
1626-RH | 13.98 | 2.032 | Right | 12 | 2775.49 | 0 | 63.5 | View Product |
1627-LH | 13.98 | 2.032 | Left | 12 | 3108.54 | 90 | 63.5 | View Product |
1627-RH | 13.98 | 2.032 | Right | 12 | 3108.54 | 90 | 63.5 | View Product |
1628-LH | 13.91 | 2.337 | Left | 12 | 4786.02 | 0 | 63.5 | View Product |
1628-RH | 13.91 | 2.337 | Right | 12 | 4786.02 | 0 | 63.5 | View Product |
1629-LH | 13.91 | 2.337 | Left | 12 | 5360.35 | 90 | 63.5 | View Product |
1629-RH | 13.91 | 2.337 | Right | 12 | 5360.35 | 90 | 63.5 | View Product |
1630-LH | 16.69 | 1.626 | Left | 14 | 632.64 | 0 | 76.2 | View Product |
1630-RH | 16.69 | 1.626 | Right | 14 | 632.64 | 0 | 76.2 | View Product |
1631-LH | 16.69 | 1.626 | Left | 14 | 678.93 | 90 | 76.2 | View Product |
1631-RH | 16.69 | 1.626 | Right | 14 | 678.93 | 90 | 76.2 | View Product |
1632-LH | 16.57 | 1.829 | Left | 14 | 1008.47 | 0 | 76.2 | View Product |
1632-RH | 16.57 | 1.829 | Right | 14 | 1008.47 | 0 | 76.2 | View Product |
1633-LH | 16.57 | 1.829 | Left | 14 | 1082.26 | 90 | 76.2 | View Product |
1633-RH | 16.57 | 1.829 | Right | 14 | 1082.26 | 90 | 76.2 | View Product |
1634-LH | 16.42 | 2.032 | Left | 14 | 2107.64 | 0 | 76.2 | View Product |
1634-RH | 16.42 | 2.032 | Right | 14 | 2107.64 | 0 | 76.2 | View Product |
1635-LH | 16.42 | 2.032 | Left | 14 | 2325.67 | 90 | 76.2 | View Product |
1635-RH | 16.42 | 2.032 | Right | 14 | 2325.67 | 90 | 76.2 | View Product |
1636-LH | 16.32 | 2.337 | Left | 14 | 3646.13 | 0 | 76.2 | View Product |
1636-RH | 16.32 | 2.337 | Right | 14 | 3646.13 | 0 | 73.7 | View Product |
1637-LH | 16.32 | 2.337 | Left | 14 | 4023.31 | 90 | 73.7 | View Product |
1637-RH | 16.32 | 2.337 | Right | 14 | 4023.31 | 90 | 73.7 | View Product |
1638-LH | 18.88 | 2.032 | Left | 16 | 1652.78 | 0 | 73.7 | View Product |
1638-RH | 18.88 | 2.032 | Right | 16 | 1652.78 | 0 | 86.4 | View Product |
1639-LH | 18.88 | 2.032 | Left | 16 | 1803.04 | 90 | 86.4 | View Product |
1639-RH | 18.88 | 2.032 | Right | 16 | 1803.04 | 90 | 86.4 | View Product |
1640-LH | 18.76 | 2.337 | Left | 16 | 2866.36 | 0 | 86.4 | View Product |
1640-RH | 18.76 | 2.337 | Right | 16 | 2866.36 | 0 | 86.4 | View Product |
1641-LH | 18.76 | 2.337 | Left | 16 | 3126.94 | 90 | 86.4 | View Product |
1641-RH | 18.76 | 2.337 | Right | 16 | 3126.94 | 90 | 86.4 | View Product |
1642-LH | 21.44 | 2.032 | Left | 18 | 1325.01 | 0 | 86.4 | View Product |
1642-RH | 21.44 | 2.032 | Right | 18 | 1325.01 | 0 | 96.5 | View Product |
1644-LH | 21.44 | 2.032 | Left | 18 | 1433.98 | 90 | 96.5 | View Product |
1644-RH | 21.44 | 2.032 | Right | 18 | 1433.98 | 90 | 96.5 | View Product |
1645-LH | 21.22 | 2.337 | Left | 18 | 2309.93 | 0 | 96.5 | View Product |
1645-RH | 21.22 | 2.337 | Right | 18 | 2309.93 | 0 | 96.5 | View Product |
1646-LH | 21.22 | 2.337 | Left | 18 | 2497.23 | 90 | 96.5 | View Product |
1646-RH | 21.22 | 2.337 | Right | 18 | 2497.23 | 90 | 96.5 | View Product |
1647-LH | 23.72 | 2.337 | Left | 20 | 1898.34 | 0 | 96.5 | View Product |
1647-RH | 23.72 | 2.337 | Right | 20 | 1898.34 | 0 | 96.5 | View Product |
1648-LH | 23.72 | 2.337 | Left | 20 | 2037.24 | 90 | 109.2 | View Product |
1648-RH | 23.72 | 2.337 | Right | 20 | 2037.24 | 90 | 109.2 | View Product |
1649-LH | 23.94 | 2.032 | Left | 20 | 1089.1 | 0 | 109.2 | View Product |
1649-RH | 23.94 | 2.032 | Right | 20 | 1089.1 | 0 | 109.2 | View Product |
1650-LH | 23.94 | 2.032 | Left | 20 | 1168.79 | 90 | 109.2 | View Product |
1650-RH | 23.94 | 2.032 | Right | 20 | 1168.79 | 90 | 109.2 | View Product |
Coil Springs Direct are the UK’s only supplier of Entex™ specification torsion springs. Designed to meet the rigorous demands of industrial applications, our torsion springs are crafted with precision and quality in mind.
Coil Springs Direct is committed to providing torsion springs that set the standard for quality and performance. Here’s some of the reasons why our torsion springs stand out.
Coil Springs Direct serves a wide range of industries with our premium torsion springs, including:
Selecting the appropriate torsion spring is crucial for the success of your project. Consider factors such as torque requirements, dimensions, and environmental conditions. Our knowledgeable team is ready to assist you in choosing the perfect torsion spring to meet your specific needs.
Have a unique application? Coil Springs Direct specializes in providing custom torsion springs tailored to your project's specific requirements. Contact us today to discuss your needs, and let us create a customized torsion spring solution for you.
Coil Springs Direct is your go-to source for high-quality torsion springs. Explore our catalogue or contact us for custom solutions. Trust in our commitment to precision engineering, durability, and unmatched performance in every torsion spring.