Original Entex™ Specification:
Stock Code | Inside Diameter (mm) | Wire Diameter (mm) | Hand | Rod Size (mm) | Torque Per Turn N/mm | Legs Angular | Legs Length (mm) | More Details |
---|---|---|---|---|---|---|---|---|
1617-LH | 14.73 | 1.016 | Left | 12 | 120.47 | 90 | 68.6 | View Product |
1617-RH | 14.73 | 1.016 | Right | 12 | 120.47 | 90 | 68.6 | View Product |
1622-RH | 14.17 | 1.626 | Right | 12 | 806.66 | 0 | 66 | View Product |
1618-LH | 14.5 | 1.219 | Left | 12 | 233.15 | 0 | 66 | View Product |
1619-LH | 14.5 | 1.219 | Left | 12 | 250.21 | 90 | 66 | View Product |
1619-RH | 14.5 | 1.219 | Right | 12 | 250.21 | 90 | 66 | View Product |
1620-RH | 14.34 | 1.422 | Right | 12 | 430.9 | 0 | 66 | View Product |
1621-LH | 14.34 | 1.422 | Left | 12 | 462.43 | 90 | 66 | View Product |
1621-RH | 14.34 | 1.422 | Right | 12 | 462.43 | 90 | 66 | View Product |
1622-LH | 14.17 | 1.626 | Left | 12 | 806.66 | 0 | 66 | View Product |
1634-RH | 16.42 | 2.032 | Right | 14 | 2107.64 | 0 | 76.2 | View Product |
1637-RH | 16.32 | 2.337 | Right | 14 | 4023.31 | 90 | 73.7 | View Product |
1637-LH | 16.32 | 2.337 | Left | 14 | 4023.31 | 90 | 73.7 | View Product |
1636-RH | 16.32 | 2.337 | Right | 14 | 3646.13 | 0 | 73.7 | View Product |
1636-LH | 16.32 | 2.337 | Left | 14 | 3646.13 | 0 | 76.2 | View Product |
1635-RH | 16.42 | 2.032 | Right | 14 | 2325.67 | 90 | 76.2 | View Product |
1635-LH | 16.42 | 2.032 | Left | 14 | 2325.67 | 90 | 76.2 | View Product |
1630-RH | 16.69 | 1.626 | Right | 14 | 632.64 | 0 | 76.2 | View Product |
1634-LH | 16.42 | 2.032 | Left | 14 | 2107.64 | 0 | 76.2 | View Product |
1633-LH | 16.57 | 1.829 | Left | 14 | 1082.26 | 90 | 76.2 | View Product |
1632-RH | 16.57 | 1.829 | Right | 14 | 1008.47 | 0 | 76.2 | View Product |
1632-LH | 16.57 | 1.829 | Left | 14 | 1008.47 | 0 | 76.2 | View Product |
1631-RH | 16.69 | 1.626 | Right | 14 | 678.93 | 90 | 76.2 | View Product |
1631-LH | 16.69 | 1.626 | Left | 14 | 678.93 | 90 | 76.2 | View Product |
1630-LH | 16.69 | 1.626 | Left | 14 | 632.64 | 0 | 76.2 | View Product |
1633-RH | 16.57 | 1.829 | Right | 14 | 1082.26 | 90 | 76.2 | View Product |
1640-RH | 18.76 | 2.337 | Right | 16 | 2866.36 | 0 | 86.4 | View Product |
1641-RH | 18.76 | 2.337 | Right | 16 | 3126.94 | 90 | 86.4 | View Product |
1641-LH | 18.76 | 2.337 | Left | 16 | 3126.94 | 90 | 86.4 | View Product |
1638-RH | 18.88 | 2.032 | Right | 16 | 1652.78 | 0 | 86.4 | View Product |
1640-LH | 18.76 | 2.337 | Left | 16 | 2866.36 | 0 | 86.4 | View Product |
1639-RH | 18.88 | 2.032 | Right | 16 | 1803.04 | 90 | 86.4 | View Product |
1639-LH | 18.88 | 2.032 | Left | 16 | 1803.04 | 90 | 86.4 | View Product |
1638-LH | 18.88 | 2.032 | Left | 16 | 1652.78 | 0 | 73.7 | View Product |
1646-RH | 21.22 | 2.337 | Right | 18 | 2497.23 | 90 | 96.5 | View Product |
1646-LH | 21.22 | 2.337 | Left | 18 | 2497.23 | 90 | 96.5 | View Product |
1645-RH | 21.22 | 2.337 | Right | 18 | 2309.93 | 0 | 96.5 | View Product |
1645-LH | 21.22 | 2.337 | Left | 18 | 2309.93 | 0 | 96.5 | View Product |
1644-RH | 21.44 | 2.032 | Right | 18 | 1433.98 | 90 | 96.5 | View Product |
1642-RH | 21.44 | 2.032 | Right | 18 | 1325.01 | 0 | 96.5 | View Product |
1642-LH | 21.44 | 2.032 | Left | 18 | 1325.01 | 0 | 86.4 | View Product |
1644-LH | 21.44 | 2.032 | Left | 18 | 1433.98 | 90 | 96.5 | View Product |
1649-LH | 23.94 | 2.032 | Left | 20 | 1089.1 | 0 | 109.2 | View Product |
1650-RH | 23.94 | 2.032 | Right | 20 | 1168.79 | 90 | 109.2 | View Product |
1649-RH | 23.94 | 2.032 | Right | 20 | 1089.1 | 0 | 109.2 | View Product |
1650-LH | 23.94 | 2.032 | Left | 20 | 1168.79 | 90 | 109.2 | View Product |
1648-RH | 23.72 | 2.337 | Right | 20 | 2037.24 | 90 | 109.2 | View Product |
1648-LH | 23.72 | 2.337 | Left | 20 | 2037.24 | 90 | 109.2 | View Product |
1647-RH | 23.72 | 2.337 | Right | 20 | 1898.34 | 0 | 96.5 | View Product |
1647-LH | 23.72 | 2.337 | Left | 20 | 1898.34 | 0 | 96.5 | View Product |
Coil Springs Direct are the UKs only supplier of Entex™ specification torsion springs, known for their robust and precise spring designs. Designed to meet the rigorous demands of industrial applications, our torsion springs are crafted with quality in mind, including large torsion springs UK for high-load uses.
Why Choose Our Torsion Springs?
Coil Springs Direct is committed to providing torsion springs UK that set the standard for quality and performance. Here are some of the reasons why our torsion springs stand out.
Applications of Our Torsion Springs UK
Coil Springs Direct serves a wide range of industries with our premium torsion springs, including:
Our springs are commonly used in a variety of applications where precision and strength are key.
Choosing the Right Torsion Springs UK for Your Needs
Selecting the appropriate torsion spring is crucial for the success of your project. Consider factors such as torque requirements, dimensions, leg length, and environmental conditions. Our knowledgeable team is ready to assist you in finding the spring that meets your exact needs.
Custom Torsion Springs for Unique Applications
Have a unique application? Coil Springs Direct specialises in providing custom torsion springs tailored to your project's specific requirements. Whether it is for compression spring assemblies or unique garage door systems, we have you covered. Contact us today to discuss your needs, and let us create a customised spring solution for you.
Coil Springs Direct is your go-to source for high-quality torsion springs UK and related solutions. Explore our springs catalogue or reach out to us for custom spring designs and solutions. Trust in our commitment to precision engineering, durability, and unmatched performance in every torsion spring.